Compare Hotel Rates in Bangkok
|
Total search :: 15 |
|||||
| Conrad Bangkok | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 183.05 | 190.68 | 216 | 192 | - |
| Deluxe | 194.50 | 203.39 | 240 | 214 | 183.06 |
| Dream Bangkok | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 98 | 98 | 133 | 111 | 117.59 |
| Deluxe | |||||
| Grand President | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 67 | 66.88 | 74 | 84 | 74.34 |
| Deluxe | |||||
| Lerbua at State Tower | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | |||||
| Deluxe | 155 | 191 | 199 | 196 | 155 |
| Millennium Hilton Bangkok | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | |||||
| Deluxe | 116.16 | 127.29 | 170 | - | (Excoutive River) 202.94 |
| President Park Executive Serviced Apartment | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | |||||
| Deluxe | 80 | 67.84 | 87 | 111 | 130 |
| Prince Palace | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 50 | 50.16 | 60 | 50.16 | |
| Deluxe | 60 | 59.67 | 62 | 67 | 59.67 |
| Ramada D MA Bangkok | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | |||||
| Deluxe | 56.61 | 79.45 | 80 | - | 86.86 |
| Siam City Hotel | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 46 | 45.78 | 47 | 52 | 45.78 |
| Deluxe | |||||
| Silom City Hotel (Former silom city inn) | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | |||||
| Deluxe | 46.81 | 46.81 | 49 | 52 | 100.89 |
| Swissotel Nai Lert Park Bangkok | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 87.21 | 124.58 | 107 | 106 | 128.21 |
| Deluxe | 134.41 | - | 207 | - | - |
| The Dusit Thani | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | |||||
| Deluxe | 171.25 | 175 | 163 | 173 | - |
| The Landmark Bangkok A summit Hotel | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | |||||
| Deluxe | 134.38 | 187 | - | - | - |
| The Oriental Bangkok | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 289 | 289 | 337 | - | - |
| Deluxe | 399 | 399 | 500 | - | - |
| Unico Grand Sukhumvit | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 76 | 66.57 | 81 | 81 | 75.65 |
| Deluxe | 85 | 74.40 | 91 | 93 | 84.54 |
Note
All Prices were correct at the time of publication. 1800-HOTELS.COM does not guarantee that the rates do not change from time to time. HOWEVER the point in very clear that price of your room will be the lowest if you book via 1800-HOTELS.com

