Compare Hotel Rates in Hua Hin
|
Total search :: 5 |
|||||
| AKA Resort Hua Hin | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 206 | - | - | - | - |
| Deluxe | |||||
| Hyatt Regency Hua Hin | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 99.22 | (King) 136.43 | (Guest) 145 | (Guest) 148 | |
| Deluxe | |||||
| Marriott Hua Hin Resort Spa | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | |||||
| Deluxe | 114.41 | 114.41 | 123 | 166 | - |
| Sheraton Hua Hin Resort & Spa | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 130.30 | (Garden View) 135.06 | (Garden View) 137 | - | (Lagoon View) 184.33 |
| Deluxe | |||||
| The Imperial Lake View Hotel and Golf club | |||||
| Room | 1800-hotels.com | Hotel.com | Asiaroom.com | Hoteltravel.com | Travel.com |
| Std | 56.00 | 56 | 74 | - | 55.99 |
| Deluxe | |||||
Note
All Prices were correct at the time of publication. 1800-HOTELS.COM does not guarantee that the rates do not change from time to time. HOWEVER the point in very clear that price of your room will be the lowest if you book via 1800-HOTELS.com

